| CONTENTS | ||||
VOLUME 2 ISSUE 2 |
JUNE 2010 |
|||
Sl. No. |
Title |
Page No. |
||
| Review Articles | ||||
| 1. | Value Addition by Standardization of Herbal Drugs at Global Level- A Review | 326-330 |
||
| V Gupta, P Bansal, R Bansal, S Kumar | ||||
| Abstract | ||||
| Research Articles | ||||
| 2. | Effect of Pioglieazone on Glucose, Hba1c, Lipid Profile And Lipid Metabolizing Enzymes in Isoproterenol Induced Myocardial Infarction in Diabetes in Rats | 331-336 | ||
| Jagdish Kakadiya, Haresh Mulani, Dr. Nehal Shah | ||||
| Abstract | ||||
| 3. | Comparison of antioxidant activity and total phenolic content of aqueous extracts of six Ivorian medicinal plants: Ageratum conyzoides, Alchornea cordifolia, Amaranthus spinosus, Cassia occidentalis, Chromolaena odorata and Spondias mombin | 337-342 | ||
| Boni A.R., Yapi H.F., Zirihi G.N., Bidié A.P., Djaman A.J., Niamké L.S. ,N'guessan J.D. | ||||
| Abstract | ||||
| 4. | Modern Simulation of Traditional Sunnam (Calcined Ash) Preparation and Their Chemical Analysis | 343-346 | ||
| R.SaravanaBhavan, R.Mallikeshwari, Dr.B. Jaiprakash | ||||
| Abstract | ||||
| 5. | Evaluation of Gastro-Protective Effects of Flemingia Strobilifera R.Br. (Fabaceae) Root Extract | 347-353 | ||
| K.V. Anil Kumar,Babul Dewan, T Rama | ||||
| Abstract | ||||
| 6. | Antifungal Activity of Silver Fungal Nanoparticles - A Novel Therapeutic Approach | 355-359 | ||
| Prabhu N., Ayisha Siddiqua S., Yamuna Gowri K., & Divya T. Raj | ||||
| Abstract | ||||
| 7. | Studies on the Antibacterial activity of Tagetes erecta Linn Leaves. | 360-361 | ||
| Sandipan Chatterjee, Syed Ansar ali | ||||
| Abstract | ||||
8. |
Effect of ethanolic extract of Aerva lanata on Glycolic Acid-induced Urolithiasis in Rats | 362-371 | ||
| H.C. Satheesh, C.D.Saraswathi, Rema Razdan and G. Sushma , N. Ravishankar | ||||
| Abstract | ||||